Click for Save To Win Rules |
July 2010
| Helen Filpansick | Mt. Morris | Bonus $250 Winner |
| Mary A. Moore | Flint | $100 Winner |
| James Darley | Flint | $100 Winner |
| Judy Moton | Flint | $50 Winner |
| Angela Kielian | Grand Blanc | $50 Winner |
| Antwain Alexander | Flint | $50 Winner |
| Jennifer Okoniewski | Montrose | $25 Winner |
| Lynn Beatty | Flint | $25 Winner |
| Michael Mince | Fenton | $15 Winner |
June 2010 - Quarterly Winners
| Petra Hunt | Waterford | $400 First Prize |
| Cynthia Lehner | Davison | $15 Second Prize |
| Kristin Wickham | Flint | $250 Bonus Prize |
![]() |
May 2010 - Winners
| Bruce Gasper | Flushing | Bonus $500 Winner |
| Paul Martin | Flint | $100 Winner |
| Charles Farnsworth | Otter Lake | $100 Winner |
| Mary Joy Delarosa | Grand Blanc | $50 Winner |
| Carrie A. Powell | Montrose | $50 Winner |
| Tammy Thornton | Clio | $50 Winner |
| Scott Jensen | Millington | $25 Winner |
| Connie O'Brien | Flint | $25 Winner |
| Larry Taylor | Davison | $15 Winner |
April 2010 - Winners
| Charles Helms | Gladwin | Bonus $250 Winner |
| Danny Kimosh | Davison | $100 Winner |
| Douglas Ockerman | Davison | $100 Winner |
| Jeanette Harbin | Lapeer | $50 Winner |
| Mary E. Maule | Flint | $50 Winner |
| Lisa Combs | Swartz Creek | $50 Winner |
| Kristi Lee | Montrose | $25 Winner |
| Gerald Canze | Owosso | $25 Winner |
| Carlene Canada | Burton | $15 Winner |
March 2010 - Quarterly Winners
| Richard Jordan | Flint | Bonus $500 Prize |
| Susan Mittler | Clio | $400 First Prize |
| Linda De Lao | Swartz Creek | $15 Second Prize |
![]() |
February 2010 - Winners
| Kristie Mathewson | Holly | Bonus $250 Winner |
| Karen L. Johnson | Flint | $100 Winner |
| Henry Miller | Davison | $100 Winner |
| Janet Roberson | Davison | $50 Winner |
| Peter Martuch | Montrose | $50 Winner |
| Mary Thomas | Flushing | $50 Winner |
| Gerald Canze | Owosso | $25 Winner |
| Kathleen Tiefry | Grand Blanc | $25 Winner |
| Sandy Wakefield | Flint | $15 Winner |
January 2010 - Winners
| Jean Haas | Flushing | Bonus $250 Winner |
| Beverly Phelps | Flint | $100 Winner |
| John Haw | Davison | $100 Winner |
| Mark Gucwa | Davison | $50 Winner |
| Melissa Rayner | Davison | $50 Winner |
| Tammy Kipen | Flushing | $50 Winner |
| Rachel Cawley | Grand Blanc | $25 Winner |
| Marilyn Hood | Grand Blanc | $25 Winner |
| John Corey | Flint | $15 Winner |
| Could you be next? Start your Save To Win Account Today! |
2009 Save To Win WINNERS!
Congratulations $100,000 Winner
Billie June Smith
December - Quarterly WINNERS
| Jacqueline Parks | Flint | $400 First Prize |
| Joan LeVeque | Linden | $15 Second Prize |
![]() |
November - Monthly Winners
| Paul Johnson | Howell | First Prize |
| Karen Sobieray | Davison | First Prize |
| Beverly Grantner | Fenton | Second Prize |
| Thaddous Wiliams | Flint | Second Prize |
| Douglas Daggett | Mount Morris | Second Prize |
| Terquese Ivory | Flint | Third Prize |
| Patricia Promenchenkel | Davison | Third Prize |
| Sharon Irwin | Burton | Fourth Prize |
October - Monthly Winners
| Daniel Parks | Flint | First Prize |
| Janice Ackler | Clio | First Prize |
| Martha E. Thompson | Flint | Second Prize |
| Shardae Marshall | Flint | Second Prize |
| Jacqueline Parks | Flint | Second Prize |
| Tammy Bell | Flint | Third Prize |
| Robert Garrett | Rochester | Third Prize |
| Douglas Daggett | Mt. Morris | Fourth Prize |
September - Quarterly WINNERS!
| Douglas Bales | Columbiaville | $400 First Prize |
| Dan McDowell | Fenton | $15 Second Prize |
![]() |
August - Monthly Winners
| Gerry Finch | Flint | First Prize |
| Yohanes Wortham | Flint | First Prize |
| Thomas C. Brown | Flint | Second Prize |
| Dennis Eddy | Clio | Second Prize |
| Edwin Saintpierre | Columbiaville | Second Prize |
| Connie O'Brien | Flint | Third Prize |
| Ronald Rakay | Fenton | Third Prize |
| David Taljonick | Clio | Fourth Prize |
July - Monthly Winners
| Tammy Kipen | Flushing | First Prize |
| Wilma Flewwelling | Burton | First Prize |
| Aaron Ambose | Flint | Second Prize |
| Nicole Abbey-Vock | Burton | Second Prize |
| Nancy Bailey | Flushing | Second Prize |
| Simon Yanta | Swartz Creek | Third Prize |
| Patrice Armstrong | Davison | Third Prize |
| Jennifer Okoniewski | Montrose | Fourth Prize |
June - Quarterly WINNERS!
| Theresa McGarvie | Swartz Creek | $400 First Prize |
| Maurice Cahill | Davison | $15 Second Prize |
![]() |
May - Monthly Winners
| Rosemary Halloran-Cronkright | Burton | First Prize |
| Elizabeth Hagedorn | Montrose | First Prize |
| Henry Miller | Davison | Second Prize |
| Anna Caraway | Flint | Second Prize |
| James Abraham | Columbiaville | Second Prize |
| Carey Lee | Grand Blanc | Third Prize |
| Veronica Boone | Clio | Third Prize |
| Verdie Lewis-Williams | Flint | Fourth Prize |
April - Monthly Winners
| Melanie Radabaugh | Burton | First Prize |
| Cindy Smith | Burton | First Prize |
| Rebecca Modonas | Burton | Second Prize |
| Flora Locke | Burton | Second Prize |
| Yvette Bobo | Flint | Second Prize |
| Michael Berens | Columbiaville | Third Prize |
| Audrey Ex | Davison | Third Prize |
| Saso Pirkovic | Flint | Fourth Prize |
March - Quarterly WINNERS!
| Flora Locke | Lennon | $400 First Prize |
| Lloyd Weatherwax | Flint | $15 Second Prize |
![]() |
February - Monthly Winners
| Kay White | Lennon | First Prize |
| Lisa Combs | Swartz Creek | First Prize |
| Edna Smalley | Flint | Second Prize |
| Lajuan Gibson | Flint | Second Prize |
| Christine Browder | Flint | Second Prize |
| Renee Ray | Flint | Third Prize |
| Bonnie McNew | Davison | Third Prize |
| Leodis Johnson | Flint | Fourth Prize |
January - Monthly Winners
| Sharon Irwin | Burton | First Prize |
| Charles Helms | Gladwin | First Prize |
| Nicole Fredette | Otisville | Second Prize |
| Lisa Norton | Mt. Morris | Second Prize |
| Anna Robideau | Clio | Second Prize |
| Toresa Jemison | Flint | Third Prize |
| Lloyd Weatherwax | Columbiaville | Third Prize |
| James Abraham | Columbiaville | Fourth Prize |








