Click for Save To Win Survey |
Click for 2008/2009 ELGA Sweepstakes Winners |
Click for Save To Win Rules |
November 11, 2009 - Monthly Winners
| Daniel Parks | Flint | First Prize |
| Janice Ackler | Clio | First Prize |
| Martha E. Thompson | Flint | Second Prize |
| Shardae Marshall | Flint | Second Prize |
| Jacqueline Parks | Flint | Second Prize |
| Tammy Bell | Flint | Third Prize |
| Robert Garrett | Rochester | Third Prize |
| Douglas Daggett | Mt. Morris | Fourth Prize |
October 13, 2009 - Quarterly WINNERS!
| Douglas Bales | Columbiaville | $400 First Prize |
| Dan McDowell | Fenton | $15 Second Prize |
![]() |
September 15, 2009 - Monthly Winners
| Gerry Finch | Flint | First Prize |
| Yohanes Wortham | Flint | First Prize |
| Thomas C. Brown | Flint | Second Prize |
| Dennis Eddy | Clio | Second Prize |
| Edwin Saintpierre | Columbiaville | Second Prize |
| Connie O'Brien | Flint | Third Prize |
| Ronald Rakay | Fenton | Third Prize |
| David Taljonick | Clio | Fourth Prize |
August 14, 2009 - Monthly Winners
| Tammy Kipen | Flushing | First Prize |
| Wilma Flewwelling | Burton | First Prize |
| Aaron Ambose | Flint | Second Prize |
| Nicole Abbey-Vock | Burton | Second Prize |
| Nancy Bailey | Flushing | Second Prize |
| Simon Yanta | Swartz Creek | Third Prize |
| Patrice Armstrong | Davison | Third Prize |
| Jennifer Okoniewski | Montrose | Fourth Prize |
July 14, 2009 - Quarterly WINNERS!
| Theresa McGarvie | Swartz Creek | $400 First Prize |
| Maurice Cahill | Davison | $15 Second Prize |
![]() |
June 12, 2009 - Monthly Winners
| Rosemary Halloran-Cronkright | Burton | First Prize |
| Elizabeth Hagedorn | Montrose | First Prize |
| Henry Miller | Davison | Second Prize |
| Anna Caraway | Flint | Second Prize |
| James Abraham | Columbiaville | Second Prize |
| Carey Lee | Grand Blanc | Third Prize |
| Veronica Boone | Clio | Third Prize |
| Verdie Lewis-Williams | Flint | Fourth Prize |
May 12, 2009 - Monthly Winners
| Melanie Radabaugh | Burton | First Prize |
| Cindy Smith | Burton | First Prize |
| Rebecca Modonas | Burton | Second Prize |
| Flora Locke | Burton | Second Prize |
| Yvette Bobo | Flint | Second Prize |
| Michael Berens | Columbiaville | Third Prize |
| Audrey Ex | Davison | Third Prize |
| Saso Pirkovic | Flint | Fourth Prize |
April 14, 2009 - Quarterly WINNERS!
| Flora Locke | Lennon | $400 First Prize |
| Lloyd Weatherwax | Flint | $15 Second Prize |
![]() |
March 17, 2009 - Monthly Winners
| Kay White | Lennon | First Prize |
| Lisa Combs | Swartz Creek | First Prize |
| Edna Smalley | Flint | Second Prize |
| Lajuan Gibson | Flint | Second Prize |
| Christine Browder | Flint | Second Prize |
| Renee Ray | Flint | Third Prize |
| Bonnie McNew | Davison | Third Prize |
| Leodis Johnson | Flint | Fourth Prize |
February 18, 2009 - Monthly Winners
| Sharon Irwin | Burton | First Prize |
| Charles Helms | Gladwin | First Prize |
| Nicole Fredette | Otisville | Second Prize |
| Lisa Norton | Mt. Morris | Second Prize |
| Anna Robideau | Clio | Second Prize |
| Toresa Jemison | Flint | Third Prize |
| Lloyd Weatherwax | Columbiaville | Third Prize |
| James Abraham | Columbiaville | Fourth Prize |










